Click on each rodeo to get the Day Sheets
(* MSRA approved)
| May | |
|---|---|
| 26-27 | Wallace, KS |
| June | |
| 1-2 | Missouri Valley, IA |
| 1-2 | Overton, NE* |
| 1-2 | Tekamah NE* |
| 2-3 | Wilsonville, NE |
| 8-9 | Lexington NE* |
| 8-9 | Plainville NE* |
| 14-15 | Clarkson NE* |
| 17-18 | Eddyville, NE |
| 22-24 | Callaway, NE |
| 22-23-24 | Clearwater, NE * |
| 22-23-24 | Wolbach, NE* |
| 29-30 | Wisner, NE * |
| 29-30 | Irene, SD |
| July | |
| 3-4 | Gothenburg NE* |
| 4-5 | Interior, SD |
| 5-6 | Alliance, NE |
| 6-7 | Stuart, NE |
| 6-7 | Woodbine, IA |
| 10-11-12-13 | Madison, NE* |
| 13-14 | O'Neil, NE* |
| 13-14-15 | Walthill, NE* |
| 18-19 | Hays, KS |
| 19-20 | Hartington, NE * |
| 20-21 | S Sioux City, NE * |
| 21 | Crete, NE* |
| 20-21-22 | Burke, SD |
| 20-21-22 | Greeley, NE* |
| 22 | Stockville, NE |
| 26-27-28 | Bladen, NE |
| 27-28-29 | Winner, SD |
| 27-28 | Pawnee City, NE |
| 27-28 | Arlington, NE* |
| 27-28 | Elwood NE* |
| 27-28 | Hoxie, KS |
| 28-29 | McCook, NE |
| August | |
| 3 | Moville, IA |
| 3-4 | Springfield, NE* |
| 4-5 | Bartlett, NE * |
| 9-10 | Chambers, NE* |
| 11-12 | Martin, SD |
| 17-18 | Atkinson, NE* |
| 17-18 | Valentine NE* |
| 17-18-19 | White River, SD |
| 25-26 | Norden, NE* |
| September | |
| Lincoln Finals | |
