Season Standings
Season Selection
Event Standings
Team Roping Standings
Points shown are from top 15 rodeos
Pending Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island
Unofficial Results: O'Neill
Rank | Back # | Contestant | Points |
---|---|---|---|
1 | 400 | Hunter Cover | 45.00 |
2 | 402 | Kooper Schrunk | 45.00 |
3 | 132 | Korbin Druery | 34.00 |
4 | 125 | Remi Wells | 34.00 |
5 | 106 | Grady Gorwill | 30.00 |
6 | 110 | Rylan Swanson | 30.00 |
7 | 254 | Matthew Lien | 29.00 |
8 | 227 | Hadley Shrewsbury | 29.00 |
9 | 212 | Parker Freouf | 28.00 |
10 | 320 | Garett Renner | 28.00 |
11 | 319 | Ty Bridgman | 27.00 |
12 | 243 | Holden DeGroff | 27.00 |
13 | 145 | Tate Johnston | 26.00 |
14 | 201 | Parker Nokes | 26.00 |
15 | 139 | Logan Lindsley | 24.00 |
16 | 204 | Cooper Neal | 24.00 |
17 | 416 | Burr Underwood | 20.00 |
18 | 417 | Aubree Shrewsbury | 20.00 |
19 | 140 | Cody Marshall | 19.00 |
20 | 315 | Haydon Mattox | 19.00 |
21 | 317 | Dalton Dugan | 17.00 |
22 | 321 | Hudson Ebmeier | 17.00 |
23 | 329 | Jacob Wilson | 17.00 |
24 | 237 | Branden Freudenburg | 13.00 |
25 | 225 | Deklin Titus | 13.00 |
26 | 314 | Braxten Barner | 12.00 |
27 | 346 | Maverik McConnell | 12.00 |
28 | 215 | Allyx Forre | 11.00 |
29 | 229 | Maci Herrington | 11.00 |
30 | 240 | Luke Mead | 11.00 |
31 | 276 | Kash Nielsen | 11.00 |
32 | 116 | Kit Painter | 11.00 |
33 | 202 | Kinsey Walz | 11.00 |
34 | 339 | Karsyn Chesley | 9.00 |
35 | 109 | Ryan Eilers | 9.00 |
36 | 311 | Colby Holm | 9.00 |
37 | 302 | Hunter Thies | 9.00 |
38 | 272 | Kassidy Vaughan | 9.00 |
39 | 422 | Trigg Dieter | 9.00 |
40 | 430 | Tucker Marx | 9.00 |
41 | 310 | Colter Austin | 8.00 |
42 | 224 | Sydney Barlow | 8.00 |
43 | 104 | Cash Cooper | 8.00 |
44 | 301 | Luke Cooper | 8.00 |
45 | 129 | Jacob Fanning | 8.00 |
46 | 147 | Corbyn Fleming | 8.00 |
47 | 334 | Cotter Johnston | 8.00 |
48 | 127 | Blake Lancaster | 8.00 |
49 | 108 | JT Lantis | 8.00 |
50 | 164 | Maddie Merritt | 8.00 |
51 | 220 | Jozee Sheffield | 8.00 |
52 | 304 | Phoenix Brown | 7.00 |
53 | 203 | Lucas Burkey | 7.00 |
54 | 219 | Laken Krogman | 7.00 |
55 | 165 | Tyler McCauley | 7.00 |
56 | 100 | Klaire Ward | 7.00 |
57 | 423 | Brannon Hanna | 7.00 |
58 | 124 | Owen Littau | 6.00 |
59 | 111 | Reese Swanson | 6.00 |
60 | 138 | Jacee Anthony | 5.00 |
61 | 316 | Brynne McCully | 5.00 |
62 | 222 | Kaddo Schrunk | 5.00 |
63 | 226 | Ty Stevens | 5.00 |
64 | 146 | Hesston Fay | 5.00 |
65 | 428 | Caleb Clark | 5.00 |
66 | 312 | Riley Anson | 2.00 |
67 | 162 | Bladen Arensdorf | 2.00 |
68 | 231 | Jess Fanning | 2.00 |
69 | 250 | Alex Nelson | 2.00 |
70 | 234 | Cinch Sanger | 2.00 |
71 | 338 | Monte Hajny | 2.00 |
72 | 179 | Austin Keogh | 2.00 |
73 | 414 | Grady Wilson | 2.00 |
74 | 230 | Ryder Crouse | 1.00 |
75 | 113 | Cooper Kerner | 1.00 |
76 | 200 | Colton Leach | 1.00 |
77 | 340 | Kelstyn Lindner | 1.00 |
78 | 341 | Paityn Sheffield | 1.00 |
79 | 313 | Emerson Thorberg | 1.00 |
80 | 411 | Hudson Redman | 1.00 |
81 | 418 | Alfred Switzer | 1.00 |
Boys All-Around Standings
Pending Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island
Unofficial Results: O'Neill
Boys All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 218 | Kanin Heath | 1957.48 |
2 | 106 | Grady Gorwill | 1927.88 |
3 | 402 | Kooper Schrunk | 1879.46 |
4 | 222 | Kaddo Schrunk | 1472.66 |
5 | 145 | Tate Johnston | 1082.17 |
6 | 334 | Cotter Johnston | 1032.85 |
7 | 139 | Logan Lindsley | 998.20 |
8 | 113 | Cooper Kerner | 988.57 |
9 | 340 | Kelstyn Lindner | 952.43 |
10 | 165 | Tyler McCauley | 919.80 |
11 | 101 | Cort Buss | 893.45 |
12 | 309 | Lucas Scheer | 868.90 |
13 | 124 | Owen Littau | 816.40 |
14 | 118 | Cazen Coffman-Smith | 815.67 |
15 | 318 | Trey Blackmore | 799.75 |
16 | 400 | Hunter Cover | 789.40 |
17 | 140 | Cody Marshall | 787.35 |
18 | 219 | Laken Krogman | 766.40 |
19 | 141 | Sutton Schrunk | 712.37 |
20 | 416 | Burr Underwood | 706.40 |
21 | 247 | Cooper Walker | 693.90 |
22 | 277 | Parker Chavez | 667.30 |
23 | 201 | Parker Nokes | 599.10 |
24 | 321 | Hudson Ebmeier | 597.70 |
25 | 240 | Luke Mead | 583.30 |
26 | 319 | Ty Bridgman | 582.25 |
27 | 203 | Lucas Burkey | 578.82 |
28 | 306 | Kolt Smith | 566.41 |
29 | 243 | Holden DeGroff | 546.50 |
30 | 104 | Cash Cooper | 542.18 |
31 | 311 | Colby Holm | 511.30 |
32 | 129 | Jacob Fanning | 498.70 |
33 | 242 | Quinten Jones | 495.32 |
34 | 212 | Parker Freouf | 437.90 |
35 | 320 | Garett Renner | 437.90 |
36 | 132 | Korbin Druery | 436.65 |
37 | 314 | Braxten Barner | 429.93 |
38 | 204 | Cooper Neal | 429.60 |
39 | 254 | Matthew Lien | 404.45 |
40 | 231 | Jess Fanning | 362.25 |
41 | 317 | Dalton Dugan | 325.40 |
42 | 329 | Jacob Wilson | 325.40 |
43 | 200 | Colton Leach | 268.85 |
44 | 315 | Haydon Mattox | 250.80 |
45 | 275 | Aaron Hall | 250.15 |
46 | 225 | Deklin Titus | 240.05 |
47 | 322 | Hayes Pokorny | 220.40 |
48 | 301 | Luke Cooper | 211.65 |
49 | 430 | Tucker Marx | 207.10 |
50 | 245 | Trevor Burdick | 195.70 |
51 | 147 | Corbyn Fleming | 147.25 |
52 | 127 | Blake Lancaster | 142.50 |
53 | 276 | Kash Nielsen | 140.00 |
54 | 422 | Trigg Dieter | 106.40 |
55 | 237 | Branden Freudenburg | 106.15 |
56 | 251 | Clay Hadeen | 102.60 |
57 | 122 | Reese Gillespie | 79.10 |
58 | 302 | Hunter Thies | 69.75 |
59 | 346 | Maverik McConnell | 69.75 |
60 | 108 | JT Lantis | 68.40 |
61 | 111 | Reese Swanson | 66.75 |
62 | 238 | Lane Foote | 56.25 |
63 | 153 | Elijah Stecki-Nelson | 52.20 |
64 | 350 | Kaleb Allen | 51.75 |
65 | 150 | Ethan Oberg | 49.95 |
66 | 423 | Brannon Hanna | 38.75 |
67 | 428 | Caleb Clark | 38.75 |
68 | 226 | Ty Stevens | 38.00 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Cotter Johnston | 334 | 1032.85 | 9 |
2 | Kelstyn Lindner | 340 | 952.43 | 7 |
3 | Lucas Scheer | 309 | 868.90 | 7 |
4 | Trey Blackmore | 318 | 799.75 | 8 |
5 | Hudson Ebmeier | 321 | 597.70 | 6 |
6 | Ty Bridgman | 319 | 582.25 | 4 |
7 | Kolt Smith | 306 | 566.41 | 5 |
8 | Colby Holm | 311 | 511.30 | 6 |
9 | Garett Renner | 320 | 437.90 | 3 |
10 | Braxten Barner | 314 | 429.93 | 6 |
11 | Dalton Dugan | 317 | 325.40 | 2 |
12 | Jacob Wilson | 329 | 325.40 | 2 |
13 | Haydon Mattox | 315 | 250.80 | 3 |
14 | Hayes Pokorny | 322 | 220.40 | 2 |
15 | Luke Cooper | 301 | 211.65 | 2 |
16 | Hunter Thies | 302 | 69.75 | 1 |
17 | Maverik McConnell | 346 | 69.75 | 1 |
Girls All-Around Standings
Pending Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island
Unofficial Results: O'Neill
Girls All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 215 | Allyx Forre | 2699.20 |
2 | 229 | Maci Herrington | 2385.75 |
3 | 125 | Remi Wells | 2114.45 |
4 | 417 | Aubree Shrewsbury | 1997.65 |
5 | 100 | Klaire Ward | 1686.13 |
6 | 202 | Kinsey Walz | 1679.53 |
7 | 115 | Aubree Whitaker | 1395.05 |
8 | 342 | Grace Krafka | 1338.70 |
9 | 105 | Gracie Pearson | 1196.23 |
10 | 412 | Marisa Wykert | 1074.30 |
11 | 232 | Annie Hawkins | 986.50 |
12 | 404 | Taylor Rosander | 962.85 |
13 | 304 | Phoenix Brown | 955.85 |
14 | 316 | Brynne McCully | 942.60 |
15 | 121 | Haylea Miller | 900.75 |
16 | 102 | Callie Olson | 892.05 |
17 | 110 | Rylan Swanson | 783.60 |
18 | 217 | Tomi Reid | 732.82 |
19 | 227 | Hadley Shrewsbury | 640.40 |
20 | 307 | Macradee Lantis | 613.40 |
21 | 164 | Maddie Merritt | 587.50 |
22 | 300 | Charley Hoier | 517.40 |
23 | 425 | Brynley Mattox | 481.70 |
24 | 415 | Tatum Connell | 463.15 |
25 | 123 | Carsyn McBride | 421.27 |
26 | 272 | Kassidy Vaughan | 388.50 |
27 | 138 | Jacee Anthony | 377.75 |
28 | 208 | Sage Dyer | 371.55 |
29 | 211 | Sophia Schemper | 347.25 |
30 | 341 | Paityn Sheffield | 338.35 |
31 | 109 | Ryan Eilers | 307.05 |
32 | 210 | Shaylee Milleson | 298.90 |
33 | 224 | Sydney Barlow | 206.85 |
34 | 205 | Kallan Cox | 204.45 |
35 | 420 | Zaylee Wurdeman | 181.20 |
36 | 223 | Felycia Kerkman | 174.10 |
37 | 116 | Kit Painter | 168.05 |
38 | 313 | Emerson Thorberg | 143.45 |
39 | 220 | Jozee Sheffield | 142.50 |
40 | 271 | Alli Dugan | 101.25 |
41 | 406 | Ella Dailey | 99.40 |
42 | 328 | Alexis Troyer | 80.73 |
43 | 344 | Atlie Andersen | 80.73 |
44 | 241 | Adeline Hill | 71.00 |
45 | 339 | Karsyn Chesley | 69.75 |
46 | 214 | Tallie Rambat | 67.00 |
47 | 327 | Taryn Namuth | 36.75 |
48 | 403 | Kaisley Phipps | 36.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Grace Krafka | 342 | 1338.70 | 7 |
2 | Phoenix Brown | 304 | 955.85 | 10 |
3 | Brynne McCully | 316 | 942.60 | 7 |
4 | Macradee Lantis | 307 | 613.40 | 6 |
5 | Charley Hoier | 300 | 517.40 | 5 |
6 | Paityn Sheffield | 341 | 338.35 | 3 |
7 | Emerson Thorberg | 313 | 143.45 | 1 |
8 | Alexis Troyer | 328 | 80.73 | 2 |
9 | Atlie Andersen | 344 | 80.73 | 2 |
10 | Karsyn Chesley | 339 | 69.75 | 1 |
11 | Taryn Namuth | 327 | 36.75 | 1 |
Finals Standings
Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)