Season Standings
Season Selection
Event Standings
Boys Cutting Standings
Pending Results: McCook-Sat, McCook-Fri, Hyannis, Arthur, Burwell-Sat, Burwell-Sun, Madison-Sat, Madison-Sun
Unofficial Results: Bassett-Sat, Bassett-Sun, Lexington-Sat, Lexington-Sun, Bloomfield, O'Neill, Nelson-Sat, Nelson-Sun, Grand Island, Broken Bow-Sat, Broken Bow-Sun, North Platte
Rank | Back # | Contestant | Points |
---|---|---|---|
1 | 204 | Cash Cooper | 133.00 |
2 | 322 | Kaddo Schrunk | 123.00 |
3 | 303 | Lucas Burkey | 118.00 |
4 | 406 | Kolt Smith | 108.00 |
5 | 414 | Braxten Barner | 106.00 |
6 | 338 | Lane Foote | 93.00 |
7 | 342 | Quinten Jones | 83.50 |
8 | 409 | Lucas Scheer | 75.00 |
9 | 401 | Luke Cooper | 68.50 |
10 | 222 | Reese Gillespie | 54.50 |
11 | 330 | Ryder Crouse | 36.00 |
12 | 448 | Caleb Patterson | 8.00 |
Boys All-Around Standings
Pending Results: McCook-Sat, McCook-Fri, Hyannis, Arthur, Burwell-Sat, Burwell-Sun, Madison-Sat, Madison-Sun
Unofficial Results: Bassett-Sat, Bassett-Sun, Lexington-Sat, Lexington-Sun, Bloomfield, O'Neill, Nelson-Sat, Nelson-Sun, Grand Island, Broken Bow-Sat, Broken Bow-Sun, North Platte
Boys All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 206 | Grady Gorwill | 4355.30 |
2 | 322 | Kaddo Schrunk | 3195.45 |
3 | 303 | Lucas Burkey | 2552.80 |
4 | 241 | Sutton Schrunk | 2454.70 |
5 | 130 | Koltdyn Heath | 2427.25 |
6 | 434 | Cotter Johnston | 2416.15 |
7 | 204 | Cash Cooper | 2054.43 |
8 | 318 | Kanin Heath | 2008.02 |
9 | 111 | James Drueke | 1924.25 |
10 | 112 | Taylor Drueke | 1858.95 |
11 | 224 | Owen Littau | 1659.65 |
12 | 126 | Evan Richter | 1619.75 |
13 | 133 | Carson Cooksley | 1615.95 |
14 | 211 | Reese Swanson | 1610.15 |
15 | 135 | Cayson Johnston | 1578.30 |
16 | 265 | Tyler McCauley | 1532.20 |
17 | 245 | Tate Johnston | 1509.90 |
18 | 414 | Braxten Barner | 1437.55 |
19 | 123 | Jackson Wykert | 1405.18 |
20 | 108 | Emmett Sortum | 1313.35 |
21 | 229 | Jacob Fanning | 1313.30 |
22 | 208 | JT Lantis | 1303.25 |
23 | 406 | Kolt Smith | 1293.58 |
24 | 201 | Cort Buss | 1217.90 |
25 | 347 | Cooper Walker | 1199.60 |
26 | 154 | Jack Phillips | 1188.70 |
27 | 218 | Cazen Coffman-Smith | 1111.83 |
28 | 232 | Korbin Druery | 1045.45 |
29 | 212 | Kegan Allen | 1031.70 |
30 | 107 | Bryce Painter | 961.90 |
31 | 338 | Lane Foote | 945.10 |
32 | 300 | Colton Leach | 939.95 |
33 | 345 | Trevor Burdick | 913.98 |
34 | 319 | Laken Krogman | 910.40 |
35 | 167 | Lane Mead | 868.75 |
36 | 156 | Cody Brinkman | 817.80 |
37 | 301 | Parker Nokes | 808.25 |
38 | 401 | Luke Cooper | 796.60 |
39 | 411 | Colby Holm | 770.25 |
40 | 419 | Ty Bridgman | 763.90 |
41 | 340 | Luke Mead | 752.15 |
42 | 142 | Clayton Elliott | 708.75 |
43 | 109 | Cale Buss | 694.20 |
44 | 415 | Haydon Mattox | 691.40 |
45 | 240 | Cody Marshall | 688.70 |
46 | 213 | Cooper Kerner | 687.95 |
47 | 131 | Rhett Flack | 666.75 |
48 | 410 | Colter Austin | 663.10 |
49 | 342 | Quinten Jones | 634.50 |
50 | 418 | Trey Blackmore | 622.55 |
51 | 409 | Lucas Scheer | 543.77 |
52 | 227 | Blake Lancaster | 503.70 |
53 | 422 | Hayes Pokorny | 436.20 |
54 | 326 | Ty Stevens | 423.60 |
55 | 426 | Stetson Sweley | 419.60 |
56 | 440 | Kelstyn Lindner | 400.35 |
57 | 312 | Parker Freouf | 393.95 |
58 | 420 | Garett Renner | 393.95 |
59 | 239 | Logan Lindsley | 344.70 |
60 | 429 | Jacob Wilson | 298.75 |
61 | 173 | Jace Lien | 286.35 |
62 | 354 | Matthew Lien | 286.35 |
63 | 250 | Ethan Oberg | 274.80 |
64 | 222 | Reese Gillespie | 237.82 |
65 | 331 | Jess Fanning | 235.45 |
66 | 446 | Maverik McConnell | 229.10 |
67 | 375 | Aaron Hall | 223.20 |
68 | 376 | Kash Nielsen | 217.00 |
69 | 417 | Dalton Dugan | 205.90 |
70 | 330 | Ryder Crouse | 187.00 |
71 | 160 | Sage Beck | 186.80 |
72 | 412 | Riley Anson | 174.40 |
73 | 253 | Elijah Stecki-Nelson | 164.20 |
74 | 153 | Hunter Koetter | 156.60 |
75 | 350 | Alex Nelson | 149.15 |
76 | 355 | Wyatt Krausnick | 149.15 |
77 | 377 | Parker Chavez | 133.20 |
78 | 262 | Bladen Arensdorf | 109.45 |
79 | 304 | Cooper Neal | 107.10 |
80 | 448 | Caleb Patterson | 106.40 |
81 | 165 | Gage Herrington | 105.45 |
82 | 236 | Tandon Bentley | 101.50 |
83 | 174 | Paden Morava | 92.40 |
84 | 150 | Dylan Norby | 78.65 |
85 | 343 | Holden DeGroff | 71.55 |
86 | 171 | Riley Swanson | 71.55 |
87 | 421 | Hudson Ebmeier | 55.25 |
88 | 337 | Branden Freudenburg | 38.50 |
89 | 325 | Deklin Titus | 38.50 |
90 | 158 | Colter Wright | 28.00 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Cotter Johnston | 434 | 2416.15 | 19 |
2 | Braxten Barner | 414 | 1437.55 | 14 |
3 | Kolt Smith | 406 | 1293.58 | 13 |
4 | Luke Cooper | 401 | 796.60 | 9 |
5 | Colby Holm | 411 | 770.25 | 7 |
6 | Ty Bridgman | 419 | 763.90 | 8 |
7 | Haydon Mattox | 415 | 691.40 | 6 |
8 | Colter Austin | 410 | 663.10 | 5 |
9 | Trey Blackmore | 418 | 622.55 | 6 |
10 | Lucas Scheer | 409 | 543.77 | 9 |
11 | Hayes Pokorny | 422 | 436.20 | 5 |
12 | Stetson Sweley | 426 | 419.60 | 4 |
13 | Kelstyn Lindner | 440 | 400.35 | 4 |
14 | Garett Renner | 420 | 393.95 | 3 |
15 | Jacob Wilson | 429 | 298.75 | 2 |
16 | Maverik McConnell | 446 | 229.10 | 1 |
17 | Dalton Dugan | 417 | 205.90 | 1 |
18 | Riley Anson | 412 | 174.40 | 2 |
19 | Caleb Patterson | 448 | 106.40 | 1 |
20 | Hudson Ebmeier | 421 | 55.25 | 2 |
Girls All-Around Standings
Pending Results: McCook-Sat, McCook-Fri, Hyannis, Arthur, Burwell-Sat, Burwell-Sun, Madison-Sat, Madison-Sun
Unofficial Results: Bassett-Sat, Bassett-Sun, Lexington-Sat, Lexington-Sun, Bloomfield, O'Neill, Nelson-Sat, Nelson-Sun, Grand Island, Broken Bow-Sat, Broken Bow-Sun, North Platte
Girls All-Around
Points shown are from top 15 rodeos
# | Back # | Contestant | Total Points |
---|---|---|---|
1 | 119 | Reagan McIntyre | 4908.45 |
2 | 225 | Remi Wells | 4079.37 |
3 | 329 | Maci Herrington | 4049.95 |
4 | 315 | Allyx Forre | 3139.67 |
5 | 404 | Phoenix Brown | 3138.75 |
6 | 305 | Kallan Cox | 2924.65 |
7 | 143 | Tacey From | 2741.35 |
8 | 302 | Kinsey Walz | 2649.90 |
9 | 442 | Grace Krafka | 2451.75 |
10 | 128 | Blaise Lange | 2421.55 |
11 | 118 | Laney Hoier | 2398.00 |
12 | 170 | Tyley Sears | 2370.05 |
13 | 202 | Callie Olson | 2243.50 |
14 | 210 | Rylan Swanson | 2203.60 |
15 | 221 | Haylea Miller | 2179.95 |
16 | 120 | Rylee Nall Sillivan | 2166.60 |
17 | 121 | Tatum Reid | 2151.45 |
18 | 122 | Ava Smith | 2094.20 |
19 | 134 | Anna Clark | 2061.60 |
20 | 316 | Emerson McIntyre | 1919.75 |
21 | 115 | Brooke Forre | 1851.93 |
22 | 205 | Gracie Pearson | 1733.88 |
23 | 147 | Reagan Stracke | 1498.75 |
24 | 216 | Kit Painter | 1407.45 |
25 | 200 | Klaire Ward | 1259.82 |
26 | 400 | Charley Hoier | 1196.90 |
27 | 127 | Jacie Naprstek | 1005.25 |
28 | 327 | Hadley Shrewsbury | 866.00 |
29 | 407 | Macradee Lantis | 861.85 |
30 | 223 | Carsyn McBride | 837.07 |
31 | 441 | Paityn Sheffield | 795.40 |
32 | 215 | Aubree Whitaker | 769.85 |
33 | 264 | Madison Merritt | 722.70 |
34 | 332 | Annie Hawkins | 685.55 |
35 | 136 | Sutten Parkison | 659.88 |
36 | 372 | Kassidy Vaughan | 646.60 |
37 | 238 | Jacee Anthony | 645.75 |
38 | 416 | Brynne McCully | 641.75 |
39 | 159 | Gracie Kaup | 635.95 |
40 | 413 | Emerson Thorberg | 617.20 |
41 | 146 | Josie Hajny | 560.35 |
42 | 317 | Tomi Reid | 451.93 |
43 | 310 | Shaylee Milleson | 378.90 |
44 | 308 | Sage Dyer | 340.65 |
45 | 116 | Karley Haake | 340.45 |
46 | 328 | Kennedy Greenough | 297.20 |
47 | 439 | Karsyn Chesley | 270.60 |
48 | 226 | Raylynn Hunt | 255.25 |
49 | 311 | Sophia Schemper | 246.10 |
50 | 103 | Emma Grube | 245.10 |
51 | 323 | Felycia Kerkman | 209.45 |
52 | 209 | Ryan Eilers | 205.60 |
53 | 203 | Jaylea Schmidt | 184.80 |
54 | 324 | Sydney Barlow | 183.60 |
55 | 403 | Tia Strehle | 161.38 |
56 | 433 | Hope Correll | 158.65 |
57 | 423 | Hadley Pokorny | 151.05 |
58 | 177 | Rylie Sexson | 145.35 |
59 | 314 | Tallie Rambat | 144.30 |
60 | 151 | Abby Spicer | 124.45 |
61 | 102 | Sage Glinn | 106.65 |
62 | 132 | Kallie Eisenzimmer | 89.12 |
63 | 428 | Alexis Troyer | 80.25 |
64 | 341 | Adeline Hill | 77.50 |
65 | 106 | Addison Oliver | 70.65 |
66 | 408 | Kayden Tyan | 39.75 |
67 | 425 | Danelle Legg | 37.50 |
68 | 231 | Kiley Lawton | 37.25 |
69 | 444 | Atlie Andersen | 28.75 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
Rank | Contestant | Back # | Points | Events |
---|---|---|---|---|
1 | Phoenix Brown | 404 | 3138.75 | 26 |
2 | Grace Krafka | 442 | 2451.75 | 16 |
3 | Charley Hoier | 400 | 1196.90 | 12 |
4 | Macradee Lantis | 407 | 861.85 | 8 |
5 | Paityn Sheffield | 441 | 795.40 | 7 |
6 | Brynne McCully | 416 | 641.75 | 6 |
7 | Emerson Thorberg | 413 | 617.20 | 9 |
8 | Karsyn Chesley | 439 | 270.60 | 4 |
9 | Tia Strehle | 403 | 161.38 | 5 |
10 | Hope Correll | 433 | 158.65 | 3 |
11 | Hadley Pokorny | 423 | 151.05 | 1 |
12 | Alexis Troyer | 428 | 80.25 | 2 |
13 | Kayden Tyan | 408 | 39.75 | 1 |
14 | Danelle Legg | 425 | 37.50 | 1 |
15 | Atlie Andersen | 444 | 28.75 | 1 |