Girls All-Around Finals Standings
Back to Finals2026 Season Finals
Results are unofficial
Rank | Back # | Contestant | Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
Total Points |
---|---|---|---|---|---|---|---|---|
1 | 215 | Allyx Forre | 2699.20 | - | - | - | - | 2699.20 |
2 | 229 | Maci Herrington | 2385.75 | - | - | - | - | 2385.75 |
3 | 125 | Remi Wells | 2114.45 | - | - | - | - | 2114.45 |
4 | 417 | Aubree Shrewsbury | 1997.65 | - | - | - | - | 1997.65 |
5 | 100 | Klaire Ward | 1686.13 | - | - | - | - | 1686.13 |
6 | 202 | Kinsey Walz | 1679.53 | - | - | - | - | 1679.53 |
7 | 115 | Aubree Whitaker | 1395.05 | - | - | - | - | 1395.05 |
8 | 342 | Grace Krafka | 1338.70 | - | - | - | - | 1338.70 |
9 | 105 | Gracie Pearson | 1196.23 | - | - | - | - | 1196.23 |
10 | 412 | Marisa Wykert | 1074.30 | - | - | - | - | 1074.30 |
11 | 232 | Annie Hawkins | 986.50 | - | - | - | - | 986.50 |
12 | 404 | Taylor Rosander | 962.85 | - | - | - | - | 962.85 |
13 | 304 | Phoenix Brown | 955.85 | - | - | - | - | 955.85 |
14 | 316 | Brynne McCully | 942.60 | - | - | - | - | 942.60 |
15 | 121 | Haylea Miller | 900.75 | - | - | - | - | 900.75 |
16 | 102 | Callie Olson | 892.05 | - | - | - | - | 892.05 |
17 | 110 | Rylan Swanson | 783.60 | - | - | - | - | 783.60 |
18 | 217 | Tomi Reid | 732.82 | - | - | - | - | 732.82 |
19 | 227 | Hadley Shrewsbury | 640.40 | - | - | - | - | 640.40 |
20 | 307 | Macradee Lantis | 613.40 | - | - | - | - | 613.40 |
21 | 164 | Maddie Merritt | 587.50 | - | - | - | - | 587.50 |
22 | 300 | Charley Hoier | 517.40 | - | - | - | - | 517.40 |
23 | 425 | Brynley Mattox | 481.70 | - | - | - | - | 481.70 |
24 | 415 | Tatum Connell | 463.15 | - | - | - | - | 463.15 |
25 | 123 | Carsyn McBride | 421.27 | - | - | - | - | 421.27 |
26 | 272 | Kassidy Vaughan | 388.50 | - | - | - | - | 388.50 |
27 | 138 | Jacee Anthony | 377.75 | - | - | - | - | 377.75 |
28 | 208 | Sage Dyer | 371.55 | - | - | - | - | 371.55 |
29 | 211 | Sophia Schemper | 347.25 | - | - | - | - | 347.25 |
30 | 341 | Paityn Sheffield | 338.35 | - | - | - | - | 338.35 |
31 | 109 | Ryan Eilers | 307.05 | - | - | - | - | 307.05 |
32 | 210 | Shaylee Milleson | 298.90 | - | - | - | - | 298.90 |
33 | 224 | Sydney Barlow | 206.85 | - | - | - | - | 206.85 |
34 | 205 | Kallan Cox | 204.45 | - | - | - | - | 204.45 |
35 | 420 | Zaylee Wurdeman | 181.20 | - | - | - | - | 181.20 |
36 | 223 | Felycia Kerkman | 174.10 | - | - | - | - | 174.10 |
37 | 116 | Kit Painter | 168.05 | - | - | - | - | 168.05 |
38 | 313 | Emerson Thorberg | 143.45 | - | - | - | - | 143.45 |
39 | 220 | Jozee Sheffield | 142.50 | - | - | - | - | 142.50 |
40 | 271 | Alli Dugan | 101.25 | - | - | - | - | 101.25 |
41 | 406 | Ella Dailey | 99.40 | - | - | - | - | 99.40 |
42 | 328 | Alexis Troyer | 80.73 | - | - | - | - | 80.73 |
43 | 344 | Atlie Andersen | 80.73 | - | - | - | - | 80.73 |
44 | 241 | Adeline Hill | 71.00 | - | - | - | - | 71.00 |
45 | 339 | Karsyn Chesley | 69.75 | - | - | - | - | 69.75 |
46 | 214 | Tallie Rambat | 67.00 | - | - | - | - | 67.00 |
47 | 327 | Taryn Namuth | 36.75 | - | - | - | - | 36.75 |
48 | 403 | Kaisley Phipps | 36.00 | - | - | - | - | 36.00 |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points
Season All-Around
Finals Go Rounds
Finals Average
Total Points