Boys All-Around Finals Standings

Back to Finals
2026 Season Finals
Results are unofficial
Rank Back # Contestant Season
All-Around
Points
Go Round 1
All-Around
Points
Go Round 2
All-Around
Points
Short Go
All-Around
Points
Average
All-Around
Points
Total
Points
1 218 Kanin Heath 1957.48 - - - - 1957.48
2 106 Grady Gorwill 1927.88 - - - - 1927.88
3 402 Kooper Schrunk 1879.46 - - - - 1879.46
4 222 Kaddo Schrunk 1472.66 - - - - 1472.66
5 145 Tate Johnston 1082.17 - - - - 1082.17
6 334 Cotter Johnston 1032.85 - - - - 1032.85
7 139 Logan Lindsley 998.20 - - - - 998.20
8 113 Cooper Kerner 988.57 - - - - 988.57
9 340 Kelstyn Lindner 952.43 - - - - 952.43
10 165 Tyler McCauley 919.80 - - - - 919.80
11 101 Cort Buss 893.45 - - - - 893.45
12 309 Lucas Scheer 868.90 - - - - 868.90
13 124 Owen Littau 816.40 - - - - 816.40
14 118 Cazen Coffman-Smith 815.67 - - - - 815.67
15 318 Trey Blackmore 799.75 - - - - 799.75
16 400 Hunter Cover 789.40 - - - - 789.40
17 140 Cody Marshall 787.35 - - - - 787.35
18 219 Laken Krogman 766.40 - - - - 766.40
19 141 Sutton Schrunk 712.37 - - - - 712.37
20 416 Burr Underwood 706.40 - - - - 706.40
21 247 Cooper Walker 693.90 - - - - 693.90
22 277 Parker Chavez 667.30 - - - - 667.30
23 201 Parker Nokes 599.10 - - - - 599.10
24 321 Hudson Ebmeier 597.70 - - - - 597.70
25 240 Luke Mead 583.30 - - - - 583.30
26 319 Ty Bridgman 582.25 - - - - 582.25
27 203 Lucas Burkey 578.82 - - - - 578.82
28 306 Kolt Smith 566.41 - - - - 566.41
29 243 Holden DeGroff 546.50 - - - - 546.50
30 104 Cash Cooper 542.18 - - - - 542.18
31 311 Colby Holm 511.30 - - - - 511.30
32 129 Jacob Fanning 498.70 - - - - 498.70
33 242 Quinten Jones 495.32 - - - - 495.32
34 212 Parker Freouf 437.90 - - - - 437.90
35 320 Garett Renner 437.90 - - - - 437.90
36 132 Korbin Druery 436.65 - - - - 436.65
37 314 Braxten Barner 429.93 - - - - 429.93
38 204 Cooper Neal 429.60 - - - - 429.60
39 254 Matthew Lien 404.45 - - - - 404.45
40 231 Jess Fanning 362.25 - - - - 362.25
41 317 Dalton Dugan 325.40 - - - - 325.40
42 329 Jacob Wilson 325.40 - - - - 325.40
43 200 Colton Leach 268.85 - - - - 268.85
44 315 Haydon Mattox 250.80 - - - - 250.80
45 275 Aaron Hall 250.15 - - - - 250.15
46 225 Deklin Titus 240.05 - - - - 240.05
47 322 Hayes Pokorny 220.40 - - - - 220.40
48 301 Luke Cooper 211.65 - - - - 211.65
49 430 Tucker Marx 207.10 - - - - 207.10
50 245 Trevor Burdick 195.70 - - - - 195.70
51 147 Corbyn Fleming 147.25 - - - - 147.25
52 127 Blake Lancaster 142.50 - - - - 142.50
53 276 Kash Nielsen 140.00 - - - - 140.00
54 422 Trigg Dieter 106.40 - - - - 106.40
55 237 Branden Freudenburg 106.15 - - - - 106.15
56 251 Clay Hadeen 102.60 - - - - 102.60
57 122 Reese Gillespie 79.10 - - - - 79.10
58 302 Hunter Thies 69.75 - - - - 69.75
59 346 Maverik McConnell 69.75 - - - - 69.75
60 108 JT Lantis 68.40 - - - - 68.40
61 111 Reese Swanson 66.75 - - - - 66.75
62 238 Lane Foote 56.25 - - - - 56.25
63 153 Elijah Stecki-Nelson 52.20 - - - - 52.20
64 350 Kaleb Allen 51.75 - - - - 51.75
65 150 Ethan Oberg 49.95 - - - - 49.95
66 423 Brannon Hanna 38.75 - - - - 38.75
67 428 Caleb Clark 38.75 - - - - 38.75
68 226 Ty Stevens 38.00 - - - - 38.00
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals Points: All-around points earned in each go round and average at state finals
• Total Points = Season All-Around + Go 1 All-Around + Go 2 All-Around + Short Go All-Around + Average All-Around
Color Legend:
Season All-Around
Finals Go Rounds
Finals Average
Total Points